Finland—Maternal Deaths
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #148 of 194
Latest Value
3
2023
YoY Change
-8.1%
2022 → 2023
Global Rank
#148
of 194 countries
Maximum
5
1992
Minimum
3
2023
CAGR
-0.5%
39 years
Last
3
Previous
4
Highest
5
Lowest
3
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 3 | -8.1% |
| 2022 | 4 | -10.8% |
| 2021 | 4 | +5.4% |
| 2020 | 4 | +3.6% |
| 2019 | 4 | +1.8% |
| 2018 | 4 | -4.3% |
| 2017 | 4 | +0.6% |
| 2016 | 4 | -1.0% |
| 2015 | 4 | +0.7% |
| 2014 | 4 | -12.6% |
| 2013 | 4 | -1.8% |
| 2012 | 5 | +5.9% |
| 2011 | 4 | -6.8% |
| 2010 | 5 | -1.8% |
| 2009 | 5 | +9.1% |
| 2008 | 4 | +0.5% |
| 2007 | 4 | +5.1% |
| 2006 | 4 | -8.7% |
| 2005 | 4 | +5.8% |
| 2004 | 4 | +10.2% |
| 2003 | 4 | -1.9% |
| 2002 | 4 | +0.5% |
| 2001 | 4 | -4.3% |
| 2000 | 4 | +5.4% |
| 1999 | 4 | +1.1% |
| 1998 | 4 | -9.4% |
| 1997 | 4 | +1.5% |
| 1996 | 4 | -5.4% |
| 1995 | 4 | -4.0% |
| 1994 | 5 | -4.1% |
| 1993 | 5 | -9.4% |
| 1992 | 5 | +5.6% |
| 1991 | 5 | -5.2% |
| 1990 | 5 | +5.8% |
| 1989 | 5 | +3.0% |
| 1988 | 5 | +9.4% |
| 1987 | 4 | -3.7% |
| 1986 | 5 | +10.2% |
| 1985 | 4 |
Top Countries — Maternal Deaths
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 74,559 | 2023 |
| 2 | India | 18,687 | 2023 |
| 3 | Congo, Dem. Rep. | 18,661 | 2023 |
| 4 | Pakistan | 10,669 | 2023 |
| 5 | Ethiopia | 8,003 | 2023 |
| 6 | Afghanistan | 7,646 | 2023 |
| 7 | Tanzania | 6,472 | 2023 |
| 8 | Indonesia | 6,298 | 2023 |
| 9 | Chad | 6,123 | 2023 |
| 10 | Kenya | 5,682 | 2023 |
About This Indicator
Definition
Maternal Deaths — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →