Ethiopia—Air Transport, Freight (million ton-km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #15 of 176
Latest Value
4,015.5
2023
YoY Change
+7.0%
2022 → 2023
Global Rank
#15
of 176 countries
Maximum
4,015.5
2023
Minimum
78.3
2000
CAGR
+18.7%
24 years
Last
4,015.5
Previous
3,752.9
Highest
4,015.5
Lowest
78.3
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 4,015.5 | +7.0% |
| 2022 | 3,752.9 | +1.0% |
| 2021 | 3,716.8 | +28.3% |
| 2020 | 2,897.1 | +18.2% |
| 2019 | 2,450.3 | +17.3% |
| 2018 | 2,089.3 | +0.6% |
| 2017 | 2,076.2 | +38.4% |
| 2016 | 1,500.1 | +22.1% |
| 2015 | 1,228.7 | +29.3% |
| 2014 | 950.2 | +20.2% |
| 2013 | 790.7 | +12.4% |
| 2012 | 703.6 | +39.2% |
| 2011 | 505.6 | +24.2% |
| 2010 | 407.1 | -4.1% |
| 2009 | 424.5 | +86.4% |
| 2008 | 227.8 | +42.1% |
| 2007 | 160.3 | +2.0% |
| 2006 | 157.2 | +18.5% |
| 2005 | 132.6 | +13.2% |
| 2004 | 117.2 | +25.3% |
| 2003 | 93.5 | +11.9% |
| 2002 | 83.5 | +5.4% |
| 2001 | 79.2 | +1.2% |
| 2000 | 78.3 |
Top Countries — Air Transport, Freight (million ton-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 213,781.7 | 2023 |
| 2 | United States | 42,762.9 | 2023 |
| 3 | China | 26,170.4 | 2023 |
| 4 | Qatar | 13,926.6 | 2023 |
| 5 | United Arab Emirates | 13,566.2 | 2023 |
| 6 | Germany | 12,766.5 | 2023 |
| 7 | Korea, Rep. | 12,293.8 | 2023 |
| 8 | Hong Kong SAR, China | 8,638.4 | 2023 |
| 9 | Japan | 8,474 | 2023 |
| 10 | Turkiye | 8,367.3 | 2023 |
About This Indicator
Definition
Air Freight (million ton-km) — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →