Estonia—Population in Largest City
Category: Urban DevelopmentSource: World Bank World Development IndicatorsGlobal Rank: #150 of 153
Latest Value
457,657
2025
YoY Change
+0.3%
2024 → 2025
Global Rank
#150
of 153 countries
Maximum
457,657
2025
Minimum
393,525
2011
CAGR
+0.5%
26 years
Last
457,657
Previous
456,184
Highest
457,657
Lowest
393,525
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | 457,657 | +0.3% |
| 2024 | 456,184 | +0.4% |
| 2023 | 454,245 | +0.5% |
| 2022 | 451,776 | +0.7% |
| 2021 | 448,770 | +0.8% |
| 2020 | 445,259 | +0.9% |
| 2019 | 441,321 | +1.0% |
| 2018 | 437,027 | +1.6% |
| 2017 | 429,990 | +1.6% |
| 2016 | 423,066 | +1.6% |
| 2015 | 416,235 | +1.6% |
| 2014 | 409,523 | +1.6% |
| 2013 | 402,920 | +1.6% |
| 2012 | 396,431 | +0.7% |
| 2011 | 393,525 | -0.2% |
| 2010 | 394,129 | -0.2% |
| 2009 | 394,734 | -0.2% |
| 2008 | 395,340 | -0.2% |
| 2007 | 395,948 | -0.2% |
| 2006 | 396,556 | -0.2% |
| 2005 | 397,165 | -0.2% |
| 2004 | 397,774 | -0.2% |
| 2003 | 398,386 | -0.2% |
| 2002 | 398,998 | -0.2% |
| 2001 | 399,611 | -0.2% |
| 2000 | 400,224 |
Top Countries — Population in Largest City
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Japan | 37.0M | 2025 |
| 2 | India | 34.7M | 2025 |
| 3 | China | 30.5M | 2025 |
| 4 | Bangladesh | 24.7M | 2025 |
| 5 | Egypt, Arab Rep. | 23.1M | 2025 |
| 6 | Brazil | 23.0M | 2025 |
| 7 | Mexico | 22.8M | 2025 |
| 8 | United States | 19.2M | 2025 |
| 9 | Pakistan | 18.1M | 2025 |
| 10 | Congo, Dem. Rep. | 17.8M | 2025 |
About This Indicator
Definition
Population in largest city is the urban population living in the country's largest metropolitan area.
Methodology
Data compiled by World Urbanization Prospects 2018, United Nations (UN), uri: https://population.un.org/wup/, publisher: UN Population Division, date published: 2018.
Source: World Bank - World Development IndicatorsView original source →