Algeria—Out-of-School Children, Primary
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #49 of 175
Latest Value
78,683
2025
YoY Change
+0.0%
2024 → 2025
Global Rank
#49
of 175 countries
Maximum
234,331
2000
Minimum
11,104
2020
CAGR
-4.3%
26 years
Last
78,683
Previous
78,645
Highest
234,331
Lowest
11,104
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | 78,683 | +0.0% |
| 2024 | 78,645 | +72.5% |
| 2023 | 45,584 | -55.2% |
| 2022 | 101,754 | +149.9% |
| 2021 | 40,716 | +266.7% |
| 2020 | 11,104 | -86.6% |
| 2019 | 82,685 | +173.8% |
| 2018 | 30,198 | +82.8% |
| 2017 | 16,519 | -7.1% |
| 2016 | 17,785 | +20.8% |
| 2015 | 14,720 | -9.3% |
| 2014 | 16,233 | +6.2% |
| 2013 | 15,282 | -25.1% |
| 2012 | 20,411 | -17.4% |
| 2011 | 24,696 | -21.7% |
| 2010 | 31,550 | -1.0% |
| 2009 | 31,857 | -27.4% |
| 2008 | 43,899 | -27.1% |
| 2007 | 60,232 | +80.9% |
| 2006 | 33,290 | +66.5% |
| 2005 | 19,989 | -43.3% |
| 2004 | 35,228 | +8.4% |
| 2003 | 32,507 | -33.6% |
| 2002 | 48,953 | -59.6% |
| 2001 | 121,093 | -48.3% |
| 2000 | 234,331 |
Top Countries — Out-of-School Children, Primary
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 9.1M | 2023 |
| 2 | Pakistan | 5.4M | 2024 |
| 3 | Ethiopia | 4.2M | 2024 |
| 4 | Angola | 2.3M | 2023 |
| 5 | Tanzania | 2.0M | 2024 |
| 6 | Niger | 1.9M | 2024 |
| 7 | Philippines | 1.6M | 2024 |
| 8 | Burkina Faso | 1.4M | 2024 |
| 9 | South Sudan | 1.2M | 2024 |
| 10 | Mali | 1.2M | 2023 |
About This Indicator
Definition
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Methodology
Data compiled by Data API, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://databrowser.uis.unesco.org/resources, note: The data are obtained through the UIS API. Detailed documentation is available at: https://api.uis.unesco.org/api/public/documentation/, publisher: UNESCO Institute for Statistics (UIS), type: Bulk file (csv), date accessed: 2025-09-22, date published: 2025-09.
Source: World Bank - World Development IndicatorsView original source →