Djibouti—GDP Deflator (%)
Category: EconomySource: World Bank World Development IndicatorsGlobal Rank: #198 of 209
Latest Value
-0.4%
2024
YoY Change
-118.1%
2023 → 2024
Global Rank
#198
of 209 countries
Maximum
3.4%
2021
Minimum
-0.4%
2024
Last
-0.4%
Previous
2.4%
Highest
3.4%
Lowest
-0.4%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | -0.4% | -118.1% |
| 2023 | 2.4% | +1755.8% |
| 2022 | -0.1% | -104.4% |
| 2021 | 3.4% | +477.5% |
| 2020 | 0.6% | +29.1% |
| 2019 | 0.4% | -31.4% |
| 2018 | 0.7% | +16.7% |
| 2017 | 0.6% | +85.7% |
| 2016 | 0.3% | -82.6% |
| 2015 | 1.7% | +30.8% |
| 2014 | 1.3% |
Top Countries — GDP Deflator (%)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Zimbabwe | 1097.2% | 2024 |
| 2 | Sudan | 243.9% | 2024 |
| 3 | Argentina | 207.6% | 2024 |
| 4 | Lebanon | 202.9% | 2023 |
| 5 | Syrian Arab Republic | 112.1% | 2022 |
| 6 | Turkiye | 59.3% | 2024 |
| 7 | Venezuela, RB | 54.7% | 2024 |
| 8 | Egypt, Arab Rep. | 33.7% | 2024 |
| 9 | Cuba | 32.2% | 2024 |
| 10 | Iran, Islamic Rep. | 28.4% | 2024 |
About This Indicator
Definition
Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.
Methodology
Data compiled by Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB).
Source: World Bank - World Development IndicatorsView original source →