Cameroon—Expenditure per Student, Primary (% of GDP/cap)
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #77 of 166
Latest Value
33.9%
2013
YoY Change
-6.4%
2012 → 2013
Global Rank
#77
of 166 countries
Maximum
38.6%
2006
Minimum
32.6%
2008
CAGR
-0.4%
9 years
Last
33.9%
Previous
36.2%
Highest
38.6%
Lowest
32.6%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2013 | 33.9% | -6.4% |
| 2012 | 36.2% | +10.7% |
| 2011 | 32.7% | -4.3% |
| 2010 | 34.2% | -0.1% |
| 2009 | 34.2% | +5.0% |
| 2008 | 32.6% | -12.0% |
| 2007 | 37.0% | -4.3% |
| 2006 | 38.6% | +10.2% |
| 2005 | 35.1% |
Top Countries — Expenditure per Student, Primary (% of GDP/cap)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nauru | 67.5% | 2002 |
| 2 | Zambia | 67.4% | 2017 |
| 3 | Timor-Leste | 64.9% | 2014 |
| 4 | Guinea-Bissau | 64.4% | 2013 |
| 5 | Togo | 64.1% | 2016 |
| 6 | Guinea | 61.6% | 2018 |
| 7 | Congo, Dem. Rep. | 61.6% | 2013 |
| 8 | Uganda | 59.2% | 2014 |
| 9 | Dominican Republic | 58.7% | 2007 |
| 10 | Burkina Faso | 57.9% | 2015 |
About This Indicator
Definition
Education Spending, Primary (% of govt) — World Bank World Development Indicators.
Methodology
Data compiled by Stat Bulk Data Download Service, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://uis.unesco.org/bdds, publisher: UNESCO Institute for Statistics (UIS).
Source: World BankView original source →