Cote d'Ivoire—Out-of-Pocket Health Spending (% of total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #79 of 193
Latest Value
32.0%
2023
YoY Change
-1.7%
2022 → 2023
Global Rank
#79
of 193 countries
Maximum
77.2%
2001
Minimum
28.4%
2021
CAGR
-3.7%
24 years
Last
32.0%
Previous
32.5%
Highest
77.2%
Lowest
28.4%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 32.0% | -1.7% |
| 2022 | 32.5% | +14.7% |
| 2021 | 28.4% | -11.3% |
| 2020 | 32.0% | -14.1% |
| 2019 | 37.3% | -5.2% |
| 2018 | 39.3% | +0.2% |
| 2017 | 39.2% | -2.0% |
| 2016 | 40.0% | -6.1% |
| 2015 | 42.6% | -16.7% |
| 2014 | 51.1% | -8.9% |
| 2013 | 56.2% | +6.4% |
| 2012 | 52.8% | -10.8% |
| 2011 | 59.2% | +4.8% |
| 2010 | 56.5% | -1.6% |
| 2009 | 57.4% | -12.4% |
| 2008 | 65.5% | -4.7% |
| 2007 | 68.8% | -9.5% |
| 2006 | 75.9% | -1.0% |
| 2005 | 76.7% | -0.4% |
| 2004 | 77.0% | +1.2% |
| 2003 | 76.1% | +0.3% |
| 2002 | 75.8% | -1.8% |
| 2001 | 77.2% | +2.6% |
| 2000 | 75.3% |
Top Countries — Out-of-Pocket Health Spending (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Armenia | 80.5% | 2023 |
| 2 | Bangladesh | 79.3% | 2023 |
| 3 | Turkmenistan | 77.4% | 2023 |
| 4 | Afghanistan | 77.1% | 2023 |
| 5 | Syrian Arab Republic | 72.4% | 2023 |
| 6 | Nigeria | 71.9% | 2023 |
| 7 | Myanmar | 71.1% | 2023 |
| 8 | Yemen, Rep. | 69.1% | 2023 |
| 9 | Cameroon | 67.7% | 2023 |
| 10 | Equatorial Guinea | 66.0% | 2023 |
About This Indicator
Definition
Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.
Methodology
Data compiled by Global Health Expenditure Database, updated December 12th, 2025, World Health Organization (WHO), uri: https://apps.who.int/nha/database.
Source: World Bank - World Development IndicatorsView original source →