Botswana—Child Underweight (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #52 of 162
Latest Value
11.8%
2007
YoY Change
+6.3%
2000 → 2007
Global Rank
#52
of 162 countries
Maximum
15.1%
1996
Minimum
11.1%
2000
CAGR
-2.2%
3 years
Last
11.8%
Previous
11.1%
Highest
15.1%
Lowest
11.1%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2007 | 11.8% | +6.3% |
| 2000 | 11.1% | -26.5% |
| 1996 | 15.1% |
Top Countries — Child Underweight (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Yemen, Rep. | 40.7% | 2022 |
| 2 | Eritrea | 39.4% | 2010 |
| 3 | Niger | 34.6% | 2022 |
| 4 | Sudan | 33.0% | 2014 |
| 5 | Timor-Leste | 31.9% | 2020 |
| 6 | India | 31.5% | 2020 |
| 7 | Burundi | 28.3% | 2024 |
| 8 | Papua New Guinea | 27.8% | 2010 |
| 9 | South Sudan | 27.7% | 2010 |
| 10 | Congo, Dem. Rep. | 25.0% | 2023 |
About This Indicator
Definition
Child Underweight Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →