Bhutan—Forest Rents (% of GDP)
Category: EconomySource: World Bank World Development IndicatorsGlobal Rank: #27 of 209
Latest Value
2.66%
2021
YoY Change
-3.0%
2020 → 2021
Global Rank
#27
of 209 countries
Maximum
5.03%
2010
Minimum
1.92%
2018
CAGR
-1.8%
22 years
Last
2.66%
Previous
2.74%
Highest
5.03%
Lowest
1.92%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 2.66% | -3.0% |
| 2020 | 2.74% | +31.3% |
| 2019 | 2.09% | +8.7% |
| 2018 | 1.92% | -42.0% |
| 2017 | 3.31% | -24.6% |
| 2016 | 4.39% | +10.8% |
| 2015 | 3.96% | +18.3% |
| 2014 | 3.35% | +0.1% |
| 2013 | 3.35% | -16.5% |
| 2012 | 4.01% | -13.2% |
| 2011 | 4.62% | -8.2% |
| 2010 | 5.03% | +47.6% |
| 2009 | 3.41% | -3.5% |
| 2008 | 3.53% | -12.1% |
| 2007 | 4.02% | +29.2% |
| 2006 | 3.11% | +27.7% |
| 2005 | 2.44% | -14.6% |
| 2004 | 2.85% | -11.7% |
| 2003 | 3.23% | -5.7% |
| 2002 | 3.43% | -5.7% |
| 2001 | 3.63% | -6.8% |
| 2000 | 3.90% |
Top Countries — Forest Rents (% of GDP)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Solomon Islands | 18.40% | 2021 |
| 2 | Liberia | 16.48% | 2021 |
| 3 | Burundi | 13.96% | 2021 |
| 4 | Somalia, Fed. Rep. | 11.24% | 2021 |
| 5 | Guinea-Bissau | 10.43% | 2021 |
| 6 | Central African Republic | 9.49% | 2021 |
| 7 | Congo, Dem. Rep. | 9.36% | 2021 |
| 8 | Sierra Leone | 8.82% | 2021 |
| 9 | Uganda | 7.48% | 2021 |
| 10 | Mozambique | 7.34% | 2021 |
About This Indicator
Definition
Forest rents are roundwood harvest times the product of regional prices and a regional rental rate.
Methodology
Data compiled by The Changing Wealth of Nations, World Bank (WB), uri: https://www.worldbank.org/en/publication/changing-wealth-of-nations/data, note: World Bank staff estimates based on sources and methods described in the World Bank's The Changing Wealth of Nations., publisher: World Bank (WB); Staff estimates, World Bank (WB), note: World Bank staff estimates based on sources and methods described in the World Bank's The Changing Wealth of Nations..
Source: World Bank - World Development IndicatorsView original source →