Barbados—Out-of-Pocket Health Spending (% of total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #33 of 193
Latest Value
49.5%
2023
YoY Change
+5.9%
2022 → 2023
Global Rank
#33
of 193 countries
Maximum
49.5%
2023
Minimum
33.6%
2004
CAGR
+1.0%
24 years
Last
49.5%
Previous
46.7%
Highest
49.5%
Lowest
33.6%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 49.5% | +5.9% |
| 2022 | 46.7% | +20.6% |
| 2021 | 38.8% | -9.7% |
| 2020 | 42.9% | -8.1% |
| 2019 | 46.7% | +1.7% |
| 2018 | 45.9% | +0.7% |
| 2017 | 45.6% | +1.1% |
| 2016 | 45.1% | +1.4% |
| 2015 | 44.4% | +1.8% |
| 2014 | 43.6% | +8.0% |
| 2013 | 40.4% | +4.7% |
| 2012 | 38.6% | -8.5% |
| 2011 | 42.2% | +10.8% |
| 2010 | 38.1% | +4.9% |
| 2009 | 36.3% | +2.5% |
| 2008 | 35.5% | -3.8% |
| 2007 | 36.8% | +4.1% |
| 2006 | 35.4% | +1.0% |
| 2005 | 35.0% | +4.3% |
| 2004 | 33.6% | -6.4% |
| 2003 | 35.9% | -1.7% |
| 2002 | 36.5% | -4.0% |
| 2001 | 38.1% | -3.3% |
| 2000 | 39.4% |
Top Countries — Out-of-Pocket Health Spending (% of total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Armenia | 80.5% | 2023 |
| 2 | Bangladesh | 79.3% | 2023 |
| 3 | Turkmenistan | 77.4% | 2023 |
| 4 | Afghanistan | 77.1% | 2023 |
| 5 | Syrian Arab Republic | 72.4% | 2023 |
| 6 | Nigeria | 71.9% | 2023 |
| 7 | Myanmar | 71.1% | 2023 |
| 8 | Yemen, Rep. | 69.1% | 2023 |
| 9 | Cameroon | 67.7% | 2023 |
| 10 | Equatorial Guinea | 66.0% | 2023 |
About This Indicator
Definition
Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.
Methodology
Data compiled by Global Health Expenditure Database, updated December 12th, 2025, World Health Organization (WHO), uri: https://apps.who.int/nha/database.
Source: World Bank - World Development IndicatorsView original source →