Bolivia—Child Wasting (<5 years, %)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #121 of 164
Latest Value
2.0%
2016
YoY Change
+33.3%
2012 → 2016
Global Rank
#121
of 164 countries
Maximum
4.8%
1994
Minimum
1.4%
2008
CAGR
-0.4%
7 years
Last
2.0%
Previous
1.5%
Highest
4.8%
Lowest
1.4%
Unit
Percent
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2016 | 2.0% | +33.3% |
| 2012 | 1.5% | +7.1% |
| 2008 | 1.4% | -17.6% |
| 2003 | 1.7% | +6.2% |
| 1998 | 1.6% | -66.7% |
| 1994 | 4.8% | +118.2% |
| 1989 | 2.2% |
Top Countries — Child Wasting (<5 years, %)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | South Sudan | 22.7% | 2010 |
| 2 | India | 18.7% | 2020 |
| 3 | Yemen, Rep. | 16.8% | 2022 |
| 4 | Sudan | 16.3% | 2014 |
| 5 | Mauritius | 15.7% | 1995 |
| 6 | Eritrea | 14.6% | 2010 |
| 7 | Somalia, Fed. Rep. | 14.3% | 2009 |
| 8 | Papua New Guinea | 14.1% | 2010 |
| 9 | Mauritania | 13.6% | 2022 |
| 10 | Djibouti | 12.1% | 2023 |
About This Indicator
Definition
Child Wasting Prevalence (<5 years) — WHO Global Health Observatory.
Unit
Percent
Source: WHOView original source →