Bulgaria—Railways, Passengers (million km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #43 of 76
Latest Value
1,205
2021
YoY Change
+7.7%
2020 → 2021
Global Rank
#43
of 76 countries
Maximum
3,472
2000
Minimum
1,119
2020
CAGR
-4.9%
22 years
Last
1,205
Previous
1,119
Highest
3,472
Lowest
1,119
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 1,205 | +7.7% |
| 2020 | 1,119 | -26.6% |
| 2019 | 1,524 | +3.0% |
| 2018 | 1,479 | +2.9% |
| 2017 | 1,438 | -1.4% |
| 2016 | 1,458 | -6.1% |
| 2015 | 1,552 | -8.8% |
| 2014 | 1,702 | -6.8% |
| 2013 | 1,826 | -2.7% |
| 2012 | 1,876 | -9.3% |
| 2011 | 2,068 | -1.5% |
| 2010 | 2,100 | -2.1% |
| 2009 | 2,144 | -8.2% |
| 2008 | 2,335 | -3.7% |
| 2007 | 2,424 | +0.1% |
| 2006 | 2,422 | +1.4% |
| 2005 | 2,389 | -0.6% |
| 2004 | 2,404 | -4.5% |
| 2003 | 2,517 | -3.1% |
| 2002 | 2,598 | -13.1% |
| 2001 | 2,990 | -13.9% |
| 2000 | 3,472 |
Top Countries — Railways, Passengers (million km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 946,499 | 2021 |
| 2 | Japan | 263,211 | 2020 |
| 3 | India | 231,126 | 2021 |
| 4 | Russian Federation | 103,447 | 2021 |
| 5 | Korea, Rep. | 100,381 | 2019 |
| 6 | France | 86,853 | 2021 |
| 7 | Germany | 58,822 | 2020 |
| 8 | Indonesia | 29,066 | 2019 |
| 9 | Italy | 27,693 | 2021 |
| 10 | Pakistan | 24,903 | 2018 |
About This Indicator
Definition
Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).
Source: World Bank - World Development IndicatorsView original source →