Belgium—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #48 of 178
Latest Value
11.4M
2023
YoY Change
+12.1%
2022 → 2023
Global Rank
#48
of 178 countries
Maximum
14.3M
2019
Minimum
2.3M
2002
CAGR
+0.3%
24 years
Last
11.4M
Previous
10.2M
Highest
14.3M
Lowest
2.3M
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 11.4M | +12.1% |
| 2022 | 10.2M | +88.1% |
| 2021 | 5.4M | +53.5% |
| 2020 | 3.5M | -75.3% |
| 2019 | 14.3M | +4.7% |
| 2018 | 13.6M | -0.3% |
| 2017 | 13.7M | +9.0% |
| 2016 | 12.5M | +9.3% |
| 2015 | 11.5M | +8.9% |
| 2014 | 10.5M | +10.6% |
| 2013 | 9.5M | +0.1% |
| 2012 | 9.5M | +10.1% |
| 2011 | 8.6M | +14.7% |
| 2010 | 7.5M | +55.0% |
| 2009 | 4.9M | -17.3% |
| 2008 | 5.9M | +44.2% |
| 2007 | 4.1M | +12.0% |
| 2006 | 3.6M | +9.0% |
| 2005 | 3.3M | +2.3% |
| 2004 | 3.3M | +12.4% |
| 2003 | 2.9M | +24.0% |
| 2002 | 2.3M | -72.4% |
| 2001 | 8.5M | -20.9% |
| 2000 | 10.7M |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →