Azerbaijan—Air Transport, Passengers Carried
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #77 of 178
Latest Value
2.6M
2023
YoY Change
+18.9%
2022 → 2023
Global Rank
#77
of 178 countries
Maximum
2.6M
2019
Minimum
543,800
2001
CAGR
+7.0%
24 years
Last
2.6M
Previous
2.2M
Highest
2.6M
Lowest
543,800
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 2.6M | +18.9% |
| 2022 | 2.2M | +96.9% |
| 2021 | 1.1M | +102.2% |
| 2020 | 545,265 | -78.9% |
| 2019 | 2.6M | +13.4% |
| 2018 | 2.3M | -2.2% |
| 2017 | 2.3M | +18.8% |
| 2016 | 2.0M | +8.8% |
| 2015 | 1.8M | +1.9% |
| 2014 | 1.8M | +7.2% |
| 2013 | 1.7M | +5.9% |
| 2012 | 1.6M | +15.7% |
| 2011 | 1.3M | +69.3% |
| 2010 | 796,698 | -5.1% |
| 2009 | 839,514 | +11.0% |
| 2008 | 756,338 | -47.5% |
| 2007 | 1.4M | +14.9% |
| 2006 | 1.3M | +10.5% |
| 2005 | 1.1M | +12.6% |
| 2004 | 1.0M | +47.3% |
| 2003 | 683,700 | +18.8% |
| 2002 | 575,300 | +5.8% |
| 2001 | 543,800 | -0.4% |
| 2000 | 545,800 |
Top Countries — Air Transport, Passengers Carried
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 4.27B | 2023 |
| 2 | United States | 941.6M | 2023 |
| 3 | China | 619.2M | 2023 |
| 4 | Ireland | 192.5M | 2023 |
| 5 | India | 180.4M | 2023 |
| 6 | Turkiye | 125.9M | 2023 |
| 7 | Japan | 120.3M | 2023 |
| 8 | United Kingdom | 118.9M | 2023 |
| 9 | Russian Federation | 98.9M | 2023 |
| 10 | Indonesia | 97.0M | 2023 |
About This Indicator
Definition
Air Passengers Carried — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →