Yemen, Rep.—Tuberculosis Incidence (per 100K)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #107 of 195
Latest Value
40.0
2024
YoY Change
+5.3%
2023 → 2024
Global Rank
#107
of 195 countries
Maximum
94.0
2000
Minimum
33.0
2015
CAGR
-3.5%
25 years
Last
40.0
Previous
38.0
Highest
94.0
Lowest
33.0
Unit
Per 100,000
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 40.0 | +5.3% |
| 2023 | 38.0 | +5.6% |
| 2022 | 36.0 | +5.9% |
| 2021 | 34.0 | +3.0% |
| 2020 | 33.0 | -15.4% |
| 2019 | 39.0 | +0.0% |
| 2018 | 39.0 | -2.5% |
| 2017 | 40.0 | +0.0% |
| 2016 | 40.0 | +21.2% |
| 2015 | 33.0 | -23.3% |
| 2014 | 43.0 | -10.4% |
| 2013 | 48.0 | +2.1% |
| 2012 | 47.0 | +11.9% |
| 2011 | 42.0 | -6.7% |
| 2010 | 45.0 | +0.0% |
| 2009 | 45.0 | +0.0% |
| 2008 | 45.0 | -4.3% |
| 2007 | 47.0 | -4.1% |
| 2006 | 49.0 | -9.3% |
| 2005 | 54.0 | -11.5% |
| 2004 | 61.0 | -7.6% |
| 2003 | 66.0 | -13.2% |
| 2002 | 76.0 | -12.6% |
| 2001 | 87.0 | -7.4% |
| 2000 | 94.0 |
Top Countries — Tuberculosis Incidence (per 100K)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Kiribati | 945.0 | 2024 |
| 2 | Papua New Guinea | 664.0 | 2024 |
| 3 | Philippines | 625.0 | 2024 |
| 4 | Lesotho | 548.0 | 2024 |
| 5 | Timor-Leste | 496.0 | 2024 |
| 6 | Djibouti | 495.0 | 2024 |
| 7 | Myanmar | 482.0 | 2024 |
| 8 | Mongolia | 446.0 | 2024 |
| 9 | Namibia | 422.0 | 2024 |
| 10 | Central African Republic | 419.0 | 2024 |
About This Indicator
Definition
Tuberculosis Incidence — WHO Global Health Observatory.
Unit
Per 100,000
Source: WHOView original source →