Yemen, Rep.—Air Transport, Freight (million ton-km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #74 of 176
Latest Value
49.7
2023
YoY Change
+1916.7%
2022 → 2023
Global Rank
#74
of 176 countries
Maximum
66.8
2005
Minimum
0.0
2010
CAGR
+1.9%
20 years
Last
49.7
Previous
2.5
Highest
66.8
Lowest
0.0
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 49.7 | +1916.7% |
| 2022 | 2.5 | -0.4% |
| 2021 | 2.5 | +0.0% |
| 2020 | 2.5 | |
| 2019 | 0.0 | -100.0% |
| 2018 | 3.3 | |
| 2013 | 0.0 | |
| 2012 | 0.0 | |
| 2011 | 0.0 | |
| 2010 | 0.0 | -100.0% |
| 2009 | 26.4 | -20.0% |
| 2008 | 33.0 | -18.5% |
| 2007 | 40.5 | -38.7% |
| 2006 | 66.1 | -1.0% |
| 2005 | 66.8 | +11.8% |
| 2004 | 59.7 | +22.7% |
| 2003 | 48.7 | +33.4% |
| 2002 | 36.5 | +13.3% |
| 2001 | 32.2 | +0.7% |
| 2000 | 32.0 |
Top Countries — Air Transport, Freight (million ton-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 213,781.7 | 2023 |
| 2 | United States | 42,762.9 | 2023 |
| 3 | China | 26,170.4 | 2023 |
| 4 | Qatar | 13,926.6 | 2023 |
| 5 | United Arab Emirates | 13,566.2 | 2023 |
| 6 | Germany | 12,766.5 | 2023 |
| 7 | Korea, Rep. | 12,293.8 | 2023 |
| 8 | Hong Kong SAR, China | 8,638.4 | 2023 |
| 9 | Japan | 8,474 | 2023 |
| 10 | Turkiye | 8,367.3 | 2023 |
About This Indicator
Definition
Air Freight (million ton-km) — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →