Kosovo—Surface Area (sq km)
Category: PeopleSource: World Bank World Development Indicators
Top Countries — Surface Area (sq km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Russian Federation | 17.1M | 2023 |
| 2 | Canada | 15.6M | 2023 |
| 3 | United States | 9.8M | 2023 |
| 4 | China | 9.6M | 2023 |
| 5 | Brazil | 8.5M | 2023 |
| 6 | Australia | 7.7M | 2023 |
| 7 | India | 3.3M | 2023 |
| 8 | Argentina | 2.8M | 2023 |
| 9 | Kazakhstan | 2.7M | 2023 |
| 10 | Algeria | 2.4M | 2023 |
About This Indicator
Definition
Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.
Methodology
Data compiled by FAO electronic files and web site, Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO).
Source: World Bank - World Development IndicatorsView original source →