Vanuatu—Tuberculosis Incidence (per 100K)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #100 of 195
Latest Value
44.0
2024
YoY Change
-2.2%
2023 → 2024
Global Rank
#100
of 195 countries
Maximum
331.0
2000
Minimum
44.0
2024
CAGR
-8.1%
25 years
Last
44.0
Previous
45.0
Highest
331.0
Lowest
44.0
Unit
Per 100,000
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 44.0 | -2.2% |
| 2023 | 45.0 | -2.2% |
| 2022 | 46.0 | -4.2% |
| 2021 | 48.0 | -7.7% |
| 2020 | 52.0 | -7.1% |
| 2019 | 56.0 | -8.2% |
| 2018 | 61.0 | -9.0% |
| 2017 | 67.0 | -10.7% |
| 2016 | 75.0 | -8.5% |
| 2015 | 82.0 | -7.9% |
| 2014 | 89.0 | -8.2% |
| 2013 | 97.0 | -6.7% |
| 2012 | 104.0 | -5.5% |
| 2011 | 110.0 | -5.2% |
| 2010 | 116.0 | -4.9% |
| 2009 | 122.0 | -3.9% |
| 2008 | 127.0 | -3.8% |
| 2007 | 132.0 | -7.7% |
| 2006 | 143.0 | -11.7% |
| 2005 | 162.0 | -12.4% |
| 2004 | 185.0 | -13.6% |
| 2003 | 214.0 | -13.7% |
| 2002 | 248.0 | -13.3% |
| 2001 | 286.0 | -13.6% |
| 2000 | 331.0 |
Top Countries — Tuberculosis Incidence (per 100K)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Kiribati | 945.0 | 2024 |
| 2 | Papua New Guinea | 664.0 | 2024 |
| 3 | Philippines | 625.0 | 2024 |
| 4 | Lesotho | 548.0 | 2024 |
| 5 | Timor-Leste | 496.0 | 2024 |
| 6 | Djibouti | 495.0 | 2024 |
| 7 | Myanmar | 482.0 | 2024 |
| 8 | Mongolia | 446.0 | 2024 |
| 9 | Namibia | 422.0 | 2024 |
| 10 | Central African Republic | 419.0 | 2024 |
About This Indicator
Definition
Tuberculosis Incidence — WHO Global Health Observatory.
Unit
Per 100,000
Source: WHOView original source →