Viet Nam—Forest Rents (% of GDP)
Category: EconomySource: World Bank World Development IndicatorsGlobal Rank: #53 of 209
Latest Value
1.07%
2021
YoY Change
-5.3%
2020 → 2021
Global Rank
#53
of 209 countries
Maximum
2.45%
2008
Minimum
1.07%
2021
CAGR
-2.0%
22 years
Last
1.07%
Previous
1.13%
Highest
2.45%
Lowest
1.07%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 1.07% | -5.3% |
| 2020 | 1.13% | -4.4% |
| 2019 | 1.18% | -14.3% |
| 2018 | 1.38% | -7.9% |
| 2017 | 1.50% | +23.0% |
| 2016 | 1.22% | -11.6% |
| 2015 | 1.38% | -24.1% |
| 2014 | 1.82% | +15.0% |
| 2013 | 1.58% | -7.1% |
| 2012 | 1.70% | -6.9% |
| 2011 | 1.83% | -0.5% |
| 2010 | 1.84% | -7.4% |
| 2009 | 1.98% | -19.3% |
| 2008 | 2.45% | +10.2% |
| 2007 | 2.23% | +47.7% |
| 2006 | 1.51% | +18.6% |
| 2005 | 1.27% | -17.0% |
| 2004 | 1.53% | -20.0% |
| 2003 | 1.91% | +12.1% |
| 2002 | 1.71% | +10.9% |
| 2001 | 1.54% | -6.3% |
| 2000 | 1.64% |
Top Countries — Forest Rents (% of GDP)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Solomon Islands | 18.40% | 2021 |
| 2 | Liberia | 16.48% | 2021 |
| 3 | Burundi | 13.96% | 2021 |
| 4 | Somalia, Fed. Rep. | 11.24% | 2021 |
| 5 | Guinea-Bissau | 10.43% | 2021 |
| 6 | Central African Republic | 9.49% | 2021 |
| 7 | Congo, Dem. Rep. | 9.36% | 2021 |
| 8 | Sierra Leone | 8.82% | 2021 |
| 9 | Uganda | 7.48% | 2021 |
| 10 | Mozambique | 7.34% | 2021 |
About This Indicator
Definition
Forest rents are roundwood harvest times the product of regional prices and a regional rental rate.
Methodology
Data compiled by The Changing Wealth of Nations, World Bank (WB), uri: https://www.worldbank.org/en/publication/changing-wealth-of-nations/data, note: World Bank staff estimates based on sources and methods described in the World Bank's The Changing Wealth of Nations., publisher: World Bank (WB); Staff estimates, World Bank (WB), note: World Bank staff estimates based on sources and methods described in the World Bank's The Changing Wealth of Nations..
Source: World Bank - World Development IndicatorsView original source →