Viet Nam—Share of World GDP, PPP (%)
Category: EconomySource: IMF World Economic OutlookGlobal Rank: #22 of 192
Latest Value
0.91%
2027
YoY Change
+2.5%
2026 → 2027
Global Rank
#22
of 192 countries
Maximum
0.91%
2027
Minimum
0.42%
2000
CAGR
+2.9%
28 years
Last
0.91%
Previous
0.89%
Highest
0.91%
Lowest
0.42%
Unit
Percent of world total
Source
IMF World Economic Outlook
Actual
IMF Forecast
Source: IMF World Economic Outlook
Historical Data
| Year | Value | Change |
|---|---|---|
| 2027 | 0.91% | +2.5% |
| 2026 | 0.89% | +2.4% |
| 2025 | 0.86% | +3.3% |
| 2024 | 0.84% | +3.6% |
| 2023 | 0.81% | +1.6% |
| 2022 | 0.80% | +4.7% |
| 2021 | 0.76% | -6.5% |
| 2020 | 0.81% | +6.6% |
| 2019 | 0.76% | +5.0% |
| 2018 | 0.73% | +3.7% |
| 2017 | 0.70% | +3.1% |
| 2016 | 0.68% | +3.5% |
| 2015 | 0.66% | +3.5% |
| 2014 | 0.63% | +2.9% |
| 2013 | 0.62% | +2.2% |
| 2012 | 0.60% | +2.2% |
| 2011 | 0.59% | +2.4% |
| 2010 | 0.58% | +1.2% |
| 2009 | 0.57% | +6.2% |
| 2008 | 0.54% | +2.7% |
| 2007 | 0.52% | +2.0% |
| 2006 | 0.51% | +1.6% |
| 2005 | 0.50% | +2.9% |
| 2004 | 0.49% | +2.5% |
| 2003 | 0.48% | +3.5% |
| 2002 | 0.46% | +4.3% |
| 2001 | 0.44% | +4.5% |
| 2000 | 0.42% |
IMF Forecast
Projections from the IMF World Economic Outlook. These are staff estimates, not guarantees.
| Year | Projected Value | Change from Previous |
|---|---|---|
| 2026Forecast | 0.89% | +2.4% |
| 2027Forecast | 0.91% | +2.5% |
Top Countries — Share of World GDP, PPP (%)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 19.84% | 2026 |
| 2 | United States | 14.52% | 2026 |
| 3 | India | 8.73% | 2026 |
| 4 | Russian Federation | 3.35% | 2026 |
| 5 | Japan | 3.16% | 2026 |
| 6 | Germany | 2.88% | 2026 |
| 7 | Indonesia | 2.44% | 2026 |
| 8 | Brazil | 2.35% | 2026 |
| 9 | France | 2.12% | 2026 |
| 10 | United Kingdom | 2.10% | 2026 |
About This Indicator
Definition
A country's GDP based on PPP as a share of world total. Shows the relative size of an economy in the global context, adjusted for price level differences.
Methodology
Country GDP-PPP divided by world GDP-PPP, expressed as a percentage.
Unit
Percent of world total