Virgin Islands (U.S.)—Fixed Broadband Subscriptions (per 100)
Category: TechnologySource: World Bank World Development IndicatorsGlobal Rank: #119 of 209
Latest Value
10.1
2022
YoY Change
+12.1%
2015 → 2022
Global Rank
#119
of 209 countries
Maximum
10.1
2022
Minimum
1.4
2004
CAGR
+11.7%
10 years
Last
10.1
Previous
9.0
Highest
10.1
Lowest
1.4
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 10.1 | +12.1% |
| 2015 | 9.0 | +0.6% |
| 2014 | 8.9 | +1.1% |
| 2013 | 8.8 | +3.1% |
| 2010 | 8.6 | +1.5% |
| 2009 | 8.4 | +21.6% |
| 2008 | 6.9 | +25.3% |
| 2007 | 5.5 | +100.7% |
| 2005 | 2.8 | +100.4% |
| 2004 | 1.4 |
Top Countries — Fixed Broadband Subscriptions (per 100)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Gibraltar | 61.0 | 2022 |
| 2 | Cayman Islands | 56.4 | 2022 |
| 3 | Monaco | 55.9 | 2023 |
| 4 | Andorra | 51.7 | 2023 |
| 5 | Liechtenstein | 49.4 | 2023 |
| 6 | France | 48.7 | 2023 |
| 7 | Switzerland | 47.7 | 2023 |
| 8 | St. Kitts and Nevis | 46.7 | 2022 |
| 9 | Korea, Rep. | 46.6 | 2023 |
| 10 | Norway | 45.4 | 2023 |
About This Indicator
Definition
Fixed Broadband Subscriptions (per 100) — World Bank World Development Indicators.
Methodology
Data compiled by World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU).
Source: World BankView original source →