United States—US Consumer Price Index
Category: US EconomySource: World Bank World Development IndicatorsGlobal Rank: #1 of 1
Latest Value
322.0
2025
YoY Change
+2.6%
2024 → 2025
Global Rank
#1
of 1 countries
Maximum
322.0
2025
Minimum
160.5
1997
CAGR
+2.5%
29 years
Last
322.0
Previous
313.7
Highest
322.0
Lowest
160.5
Unit
index
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | 322.0 | +2.6% |
| 2024 | 313.7 | +3.0% |
| 2023 | 304.7 | +4.1% |
| 2022 | 292.6 | +8.0% |
| 2021 | 271.0 | +4.7% |
| 2020 | 258.9 | +1.3% |
| 2019 | 255.7 | +1.8% |
| 2018 | 251.1 | +2.4% |
| 2017 | 245.1 | +2.1% |
| 2016 | 240.0 | +1.3% |
| 2015 | 237.0 | +0.1% |
| 2014 | 236.7 | +1.6% |
| 2013 | 233.0 | +1.5% |
| 2012 | 229.6 | +2.1% |
| 2011 | 224.9 | +3.1% |
| 2010 | 218.1 | +1.6% |
| 2009 | 214.6 | -0.3% |
| 2008 | 215.3 | +3.8% |
| 2007 | 207.3 | +2.9% |
| 2006 | 201.6 | +3.2% |
| 2005 | 195.3 | +3.4% |
| 2004 | 188.9 | +2.7% |
| 2003 | 184.0 | +2.3% |
| 2002 | 179.9 | +1.6% |
| 2001 | 177.0 | +2.8% |
| 2000 | 172.2 | +3.4% |
| 1999 | 166.6 | +2.2% |
| 1998 | 163.0 | +1.5% |
| 1997 | 160.5 |
About This Indicator
Definition
Consumer Price Index (All Urban)
Unit
index
Source: FRED (Federal Reserve Economic Data)View original source →