Uganda—Maternal Deaths
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #18 of 194
Latest Value
2,917
2023
YoY Change
-6.4%
2022 → 2023
Global Rank
#18
of 194 countries
Maximum
6,290
1985
Minimum
2,917
2023
CAGR
-2.0%
39 years
Last
2,917
Previous
3,115
Highest
6,290
Lowest
2,917
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 2,917 | -6.4% |
| 2022 | 3,115 | -13.5% |
| 2021 | 3,600 | +5.0% |
| 2020 | 3,428 | -2.1% |
| 2019 | 3,500 | -3.7% |
| 2018 | 3,632 | -3.2% |
| 2017 | 3,754 | -7.2% |
| 2016 | 4,046 | -7.6% |
| 2015 | 4,380 | -2.7% |
| 2014 | 4,500 | +2.1% |
| 2013 | 4,409 | +8.8% |
| 2012 | 4,054 | -2.3% |
| 2011 | 4,148 | -1.9% |
| 2010 | 4,228 | -3.9% |
| 2009 | 4,399 | +1.4% |
| 2008 | 4,339 | -4.6% |
| 2007 | 4,550 | -14.4% |
| 2006 | 5,317 | -0.5% |
| 2005 | 5,343 | +10.1% |
| 2004 | 4,854 | -0.6% |
| 2003 | 4,883 | -3.1% |
| 2002 | 5,037 | -3.5% |
| 2001 | 5,221 | -5.1% |
| 2000 | 5,501 | -3.6% |
| 1999 | 5,705 | -0.9% |
| 1998 | 5,754 | +1.7% |
| 1997 | 5,656 | +4.8% |
| 1996 | 5,399 | +0.4% |
| 1995 | 5,378 | +4.5% |
| 1994 | 5,146 | +1.9% |
| 1993 | 5,050 | +0.2% |
| 1992 | 5,039 | +0.0% |
| 1991 | 5,038 | -2.2% |
| 1990 | 5,151 | -2.4% |
| 1989 | 5,278 | -4.1% |
| 1988 | 5,504 | -4.4% |
| 1987 | 5,760 | -5.4% |
| 1986 | 6,086 | -3.2% |
| 1985 | 6,290 |
Top Countries — Maternal Deaths
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 74,559 | 2023 |
| 2 | India | 18,687 | 2023 |
| 3 | Congo, Dem. Rep. | 18,661 | 2023 |
| 4 | Pakistan | 10,669 | 2023 |
| 5 | Ethiopia | 8,003 | 2023 |
| 6 | Afghanistan | 7,646 | 2023 |
| 7 | Tanzania | 6,472 | 2023 |
| 8 | Indonesia | 6,298 | 2023 |
| 9 | Chad | 6,123 | 2023 |
| 10 | Kenya | 5,682 | 2023 |
About This Indicator
Definition
Maternal Deaths — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →