Tunisia—Fixed Broadband Subscriptions (per 100)
Category: TechnologySource: World Bank World Development IndicatorsGlobal Rank: #103 of 209
Latest Value
14.1
2023
YoY Change
+1.5%
2022 → 2023
Global Rank
#103
of 209 countries
Maximum
14.1
2023
Minimum
0.0
2002
CAGR
+66.9%
22 years
Last
14.1
Previous
13.9
Highest
14.1
Lowest
0.0
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 14.1 | +1.5% |
| 2022 | 13.9 | +12.1% |
| 2021 | 12.4 | +11.4% |
| 2020 | 11.1 | +10.9% |
| 2019 | 10.1 | +16.7% |
| 2018 | 8.6 | +25.2% |
| 2017 | 6.9 | +23.9% |
| 2016 | 5.6 | +10.3% |
| 2015 | 5.0 | +0.0% |
| 2014 | 5.0 | +7.9% |
| 2013 | 4.7 | -2.6% |
| 2012 | 4.8 | -6.8% |
| 2011 | 5.1 | +14.7% |
| 2010 | 4.5 | +27.9% |
| 2009 | 3.5 | +62.4% |
| 2008 | 2.2 | +134.7% |
| 2007 | 0.9 | +116.8% |
| 2006 | 0.4 | +147.3% |
| 2005 | 0.2 | +514.3% |
| 2004 | 0.0 | +973.1% |
| 2003 | 0.0 | +766.7% |
| 2002 | 0.0 |
Top Countries — Fixed Broadband Subscriptions (per 100)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Gibraltar | 61.0 | 2022 |
| 2 | Cayman Islands | 56.4 | 2022 |
| 3 | Monaco | 55.9 | 2023 |
| 4 | Andorra | 51.7 | 2023 |
| 5 | Liechtenstein | 49.4 | 2023 |
| 6 | France | 48.7 | 2023 |
| 7 | Switzerland | 47.7 | 2023 |
| 8 | St. Kitts and Nevis | 46.7 | 2022 |
| 9 | Korea, Rep. | 46.6 | 2023 |
| 10 | Norway | 45.4 | 2023 |
About This Indicator
Definition
Fixed Broadband Subscriptions (per 100) — World Bank World Development Indicators.
Methodology
Data compiled by World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU).
Source: World BankView original source →