Turks and Caicos Islands—Education Spending, Tertiary (% of govt)
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #47 of 175
Latest Value
24.4%
2018
YoY Change
+9.0%
2015 → 2018
Global Rank
#47
of 175 countries
Maximum
37.2%
2003
Minimum
15.3%
2001
CAGR
+2.8%
5 years
Last
24.4%
Previous
22.4%
Highest
37.2%
Lowest
15.3%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2018 | 24.4% | +9.0% |
| 2015 | 22.4% | -39.8% |
| 2003 | 37.2% | +62.4% |
| 2002 | 22.9% | +49.7% |
| 2001 | 15.3% |
Top Countries — Education Spending, Tertiary (% of govt)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Namibia | 50.6% | 2014 |
| 2 | Ethiopia | 47.9% | 2015 |
| 3 | Sierra Leone | 46.4% | 2018 |
| 4 | Ecuador | 43.5% | 2015 |
| 5 | Botswana | 41.5% | 2009 |
| 6 | Gabon | 37.8% | 2014 |
| 7 | Macao SAR, China | 37.1% | 2017 |
| 8 | Puerto Rico (US) | 36.8% | 2014 |
| 9 | Greece | 36.1% | 2005 |
| 10 | Canada | 35.6% | 2011 |
About This Indicator
Definition
Education Spending, Tertiary (% of govt) — World Bank World Development Indicators.
Source: World BankView original source →