Sweden—Net Migration
Category: PeopleSource: World Bank World Development IndicatorsGlobal Rank: #22 of 217
Latest Value
47,079
2025
YoY Change
-6.1%
2024 → 2025
Global Rank
#22
of 217 countries
Maximum
119,234
2016
Minimum
24,900
2000
CAGR
+2.6%
26 years
Last
47,079
Previous
50,115
Highest
119,234
Lowest
24,900
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2025 | 47,079 | -6.1% |
| 2024 | 50,115 | -9.2% |
| 2023 | 55,209 | -6.4% |
| 2022 | 58,955 | +13.5% |
| 2021 | 51,947 | +39.3% |
| 2020 | 37,302 | -48.6% |
| 2019 | 72,619 | -17.0% |
| 2018 | 87,517 | -14.8% |
| 2017 | 102,671 | -13.9% |
| 2016 | 119,234 | +48.1% |
| 2015 | 80,534 | +3.7% |
| 2014 | 77,654 | +16.3% |
| 2013 | 66,760 | +26.3% |
| 2012 | 52,879 | +14.8% |
| 2011 | 46,049 | -10.0% |
| 2010 | 51,175 | -19.6% |
| 2009 | 63,638 | +12.7% |
| 2008 | 56,452 | +2.8% |
| 2007 | 54,907 | +6.3% |
| 2006 | 51,675 | +91.2% |
| 2005 | 27,030 | +4.6% |
| 2004 | 25,842 | -11.4% |
| 2003 | 29,161 | -7.0% |
| 2002 | 31,364 | +8.7% |
| 2001 | 28,856 | +15.9% |
| 2000 | 24,900 |
Top Countries — Net Migration
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Ukraine | 1.7M | 2025 |
| 2 | United States | 1.2M | 2025 |
| 3 | Syrian Arab Republic | 421,693 | 2025 |
| 4 | United Kingdom | 389,911 | 2025 |
| 5 | Canada | 326,204 | 2025 |
| 6 | Sudan | 291,469 | 2025 |
| 7 | Malaysia | 166,615 | 2025 |
| 8 | United Arab Emirates | 158,634 | 2025 |
| 9 | South Africa | 146,370 | 2025 |
| 10 | Japan | 140,579 | 2025 |
About This Indicator
Definition
Net migration is the net total of migrants during the period, that is, the number of immigrants minus the number of emigrants, including both citizens and noncitizens.
Methodology
Data compiled by World Population Prospects, United Nations (UN), publisher: UN Population Division.
Source: World Bank - World Development IndicatorsView original source →