Sweden—Air Transport, Freight (million ton-km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #46 of 176
Latest Value
324.8
2023
YoY Change
+1.3%
2022 → 2023
Global Rank
#46
of 176 countries
Maximum
991.0
2018
Minimum
252.9
2003
CAGR
+0.5%
19 years
Last
324.8
Previous
320.5
Highest
991.0
Lowest
252.9
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 324.8 | +1.3% |
| 2022 | 320.5 | -8.1% |
| 2021 | 348.6 | +14.5% |
| 2020 | 304.4 | -69.1% |
| 2019 | 985.7 | -0.5% |
| 2018 | 991.0 | +30.1% |
| 2017 | 762.0 | +10.4% |
| 2016 | 690.0 | +16.2% |
| 2015 | 594.0 | -13.4% |
| 2014 | 686.0 | +15.9% |
| 2013 | 592.0 | +14.7% |
| 2012 | 516.0 | +4.2% |
| 2011 | 495.0 | +4.7% |
| 2010 | 473.0 | +84.4% |
| 2004 | 256.5 | +1.4% |
| 2003 | 252.9 | -5.2% |
| 2002 | 266.8 | +1.2% |
| 2001 | 263.8 | -8.8% |
| 2000 | 289.3 |
Top Countries — Air Transport, Freight (million ton-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 213,781.7 | 2023 |
| 2 | United States | 42,762.9 | 2023 |
| 3 | China | 26,170.4 | 2023 |
| 4 | Qatar | 13,926.6 | 2023 |
| 5 | United Arab Emirates | 13,566.2 | 2023 |
| 6 | Germany | 12,766.5 | 2023 |
| 7 | Korea, Rep. | 12,293.8 | 2023 |
| 8 | Hong Kong SAR, China | 8,638.4 | 2023 |
| 9 | Japan | 8,474 | 2023 |
| 10 | Turkiye | 8,367.3 | 2023 |
About This Indicator
Definition
Air Freight (million ton-km) — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →