Sweden—Surface Area (sq km)
Category: PeopleSource: World Bank World Development IndicatorsGlobal Rank: #50 of 216
Latest Value
528,660
2023
YoY Change
-0.0%
2022 → 2023
Global Rank
#50
of 216 countries
Maximum
528,860
2019
Minimum
447,420
2000
CAGR
+0.7%
24 years
Last
528,660
Previous
528,860
Highest
528,860
Lowest
447,420
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 528,660 | -0.0% |
| 2022 | 528,860 | +0.0% |
| 2021 | 528,860 | +0.0% |
| 2020 | 528,860 | +0.0% |
| 2019 | 528,860 | +0.1% |
| 2018 | 528,449 | +0.0% |
| 2017 | 528,449 | +0.0% |
| 2016 | 528,449 | +0.0% |
| 2015 | 528,449 | +0.0% |
| 2014 | 528,448 | +0.0% |
| 2013 | 528,448 | +18.1% |
| 2012 | 447,420 | +0.0% |
| 2011 | 447,420 | +0.0% |
| 2010 | 447,420 | +0.0% |
| 2009 | 447,420 | +0.0% |
| 2008 | 447,420 | +0.0% |
| 2007 | 447,420 | +0.0% |
| 2006 | 447,420 | +0.0% |
| 2005 | 447,420 | +0.0% |
| 2004 | 447,420 | +0.0% |
| 2003 | 447,420 | +0.0% |
| 2002 | 447,420 | +0.0% |
| 2001 | 447,420 | +0.0% |
| 2000 | 447,420 |
Top Countries — Surface Area (sq km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Russian Federation | 17.1M | 2023 |
| 2 | Canada | 15.6M | 2023 |
| 3 | United States | 9.8M | 2023 |
| 4 | China | 9.6M | 2023 |
| 5 | Brazil | 8.5M | 2023 |
| 6 | Australia | 7.7M | 2023 |
| 7 | India | 3.3M | 2023 |
| 8 | Argentina | 2.8M | 2023 |
| 9 | Kazakhstan | 2.7M | 2023 |
| 10 | Algeria | 2.4M | 2023 |
About This Indicator
Definition
Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.
Methodology
Data compiled by FAO electronic files and web site, Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO).
Source: World Bank - World Development IndicatorsView original source →