South Sudan—Maternal Deaths
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #23 of 194
Latest Value
2,271
2023
YoY Change
+0.8%
2022 → 2023
Global Rank
#23
of 194 countries
Maximum
21,623
1998
Minimum
2,254
2022
CAGR
-3.7%
39 years
Last
2,271
Previous
2,254
Highest
21,623
Lowest
2,254
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 2,271 | +0.8% |
| 2022 | 2,254 | -6.7% |
| 2021 | 2,417 | +5.3% |
| 2020 | 2,296 | +0.5% |
| 2019 | 2,284 | -15.0% |
| 2018 | 2,686 | -52.0% |
| 2017 | 5,591 | -9.6% |
| 2016 | 6,185 | +9.6% |
| 2015 | 5,646 | +8.2% |
| 2014 | 5,216 | +58.1% |
| 2013 | 3,299 | +3.8% |
| 2012 | 3,179 | +0.8% |
| 2011 | 3,153 | +4.5% |
| 2010 | 3,017 | -3.3% |
| 2009 | 3,121 | -0.9% |
| 2008 | 3,148 | -4.9% |
| 2007 | 3,310 | -4.4% |
| 2006 | 3,462 | -4.1% |
| 2005 | 3,612 | -4.6% |
| 2004 | 3,785 | -2.2% |
| 2003 | 3,871 | -19.7% |
| 2002 | 4,819 | -1.2% |
| 2001 | 4,876 | -2.1% |
| 2000 | 4,982 | -16.8% |
| 1999 | 5,989 | -72.3% |
| 1998 | 21,623 | +82.2% |
| 1997 | 11,869 | -3.4% |
| 1996 | 12,286 | +0.7% |
| 1995 | 12,203 | +174.1% |
| 1994 | 4,452 | -77.4% |
| 1993 | 19,674 | +0.4% |
| 1992 | 19,597 | +62.2% |
| 1991 | 12,079 | -0.0% |
| 1990 | 12,082 | -5.4% |
| 1989 | 12,774 | -8.2% |
| 1988 | 13,917 | -31.0% |
| 1987 | 20,183 | +117.8% |
| 1986 | 9,267 | -1.6% |
| 1985 | 9,421 |
Top Countries — Maternal Deaths
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 74,559 | 2023 |
| 2 | India | 18,687 | 2023 |
| 3 | Congo, Dem. Rep. | 18,661 | 2023 |
| 4 | Pakistan | 10,669 | 2023 |
| 5 | Ethiopia | 8,003 | 2023 |
| 6 | Afghanistan | 7,646 | 2023 |
| 7 | Tanzania | 6,472 | 2023 |
| 8 | Indonesia | 6,298 | 2023 |
| 9 | Chad | 6,123 | 2023 |
| 10 | Kenya | 5,682 | 2023 |
About This Indicator
Definition
Maternal Deaths — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →