Senegal—Air Transport, Freight (million ton-km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #94 of 176
Latest Value
10.0
2022
YoY Change
+201.5%
2021 → 2022
Global Rank
#94
of 176 countries
Maximum
12.3
2000
Minimum
0.0
2002
CAGR
-0.9%
23 years
Last
10.0
Previous
3.3
Highest
12.3
Lowest
0.0
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 10.0 | +201.5% |
| 2021 | 3.3 | +28.7% |
| 2020 | 2.6 | +23.1% |
| 2019 | 2.1 | |
| 2018 | 0.0 | -100.0% |
| 2017 | 0.0 | -68.7% |
| 2016 | 0.1 | -95.7% |
| 2015 | 3.1 | -13.5% |
| 2014 | 3.6 | -20.0% |
| 2013 | 4.5 | -2.3% |
| 2012 | 4.6 | +35.6% |
| 2011 | 3.4 | |
| 2010 | 0.0 | |
| 2009 | 0.0 | |
| 2008 | 0.0 | |
| 2007 | 0.0 | |
| 2006 | 0.0 | |
| 2005 | 0.0 | |
| 2004 | 0.0 | |
| 2003 | 0.0 | |
| 2002 | 0.0 | -100.0% |
| 2001 | 7.4 | -40.0% |
| 2000 | 12.3 |
Top Countries — Air Transport, Freight (million ton-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | World | 213,781.7 | 2023 |
| 2 | United States | 42,762.9 | 2023 |
| 3 | China | 26,170.4 | 2023 |
| 4 | Qatar | 13,926.6 | 2023 |
| 5 | United Arab Emirates | 13,566.2 | 2023 |
| 6 | Germany | 12,766.5 | 2023 |
| 7 | Korea, Rep. | 12,293.8 | 2023 |
| 8 | Hong Kong SAR, China | 8,638.4 | 2023 |
| 9 | Japan | 8,474 | 2023 |
| 10 | Turkiye | 8,367.3 | 2023 |
About This Indicator
Definition
Air Freight (million ton-km) — World Bank World Development Indicators.
Methodology
Data compiled by Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers; ICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers.
Source: World BankView original source →