Sudan—Railways, Passengers (million km)
Category: InfrastructureSource: World Bank World Development Indicators
Latest Value
82
2014
YoY Change
+1031.9%
2013 → 2014
Maximum
205
2000
Minimum
7
2013
CAGR
-6.4%
11 years
Last
82
Previous
7
Highest
205
Lowest
7
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2014 | 82 | +1031.9% |
| 2013 | 7 | -44.6% |
| 2011 | 13 | -48.0% |
| 2010 | 25 | -26.5% |
| 2006 | 34 | -15.0% |
| 2005 | 40 | +25.0% |
| 2004 | 32 | -38.5% |
| 2003 | 52 | -28.8% |
| 2002 | 73 | -18.9% |
| 2001 | 90 | -56.1% |
| 2000 | 205 |
Top Countries — Railways, Passengers (million km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 946,499 | 2021 |
| 2 | Japan | 263,211 | 2020 |
| 3 | India | 231,126 | 2021 |
| 4 | Russian Federation | 103,447 | 2021 |
| 5 | Korea, Rep. | 100,381 | 2019 |
| 6 | France | 86,853 | 2021 |
| 7 | Germany | 58,822 | 2020 |
| 8 | Indonesia | 29,066 | 2019 |
| 9 | Italy | 27,693 | 2021 |
| 10 | Pakistan | 24,903 | 2018 |
About This Indicator
Definition
Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).
Source: World Bank - World Development IndicatorsView original source →