Korea, Dem. People's Rep.—Physicians (per 1,000 people)
Category: HealthSource: World Bank World Development Indicators
Latest Value
3.6
2017
YoY Change
-0.5%
2016 → 2017
Maximum
3.6
2016
Minimum
3.1
2003
CAGR
+1.1%
6 years
Last
3.6
Previous
3.6
Highest
3.6
Lowest
3.1
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2017 | 3.6 | -0.5% |
| 2016 | 3.6 | +5.6% |
| 2014 | 3.5 | +1.8% |
| 2012 | 3.4 | +5.0% |
| 2008 | 3.2 | +4.2% |
| 2003 | 3.1 |
Top Countries — Physicians (per 1,000 people)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Cuba | 9.5 | 2021 |
| 2 | Monaco | 8.6 | 2020 |
| 3 | Seychelles | 6.6 | 2022 |
| 4 | Greece | 6.6 | 2022 |
| 5 | Portugal | 5.9 | 2022 |
| 6 | Georgia | 5.6 | 2023 |
| 7 | Austria | 5.5 | 2023 |
| 8 | Russian Federation | 5.1 | 2022 |
| 9 | Argentina | 5.1 | 2023 |
| 10 | Andorra | 5.1 | 2023 |
About This Indicator
Definition
Physicians include generalist and specialist medical practitioners.
Methodology
Data compiled by Global Health Workforce Statistics, World Health Organization (WHO).
Source: World Bank - World Development IndicatorsView original source →