Korea, Dem. People's Rep.—Education Spending, Secondary (% of govt)
Category: EducationSource: World Bank World Development Indicators
Top Countries — Education Spending, Secondary (% of govt)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Tunisia | 71.6% | 2015 |
| 2 | Kazakhstan | 68.6% | 2016 |
| 3 | Bangladesh | 64.3% | 2016 |
| 4 | Mauritius | 62.7% | 2018 |
| 5 | Brunei Darussalam | 60.8% | 2016 |
| 6 | Cayman Islands | 54.0% | 2006 |
| 7 | Liberia | 53.4% | 2018 |
| 8 | Congo, Rep. | 53.3% | 2010 |
| 9 | Cameroon | 52.6% | 2012 |
| 10 | Belarus | 50.5% | 2017 |
About This Indicator
Definition
Education Spending, Secondary (% of govt) — World Bank World Development Indicators.
Source: World BankView original source →