Palau—Universal Health Coverage Index
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #81 of 193
Latest Value
75
2023
YoY Change
+1.4%
2022 → 2023
Global Rank
#81
of 193 countries
Maximum
77
2017
Minimum
69
2000
CAGR
+0.4%
24 years
Last
75
Previous
74
Highest
77
Lowest
69
Unit
Index (0-100)
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 75 | +1.4% |
| 2022 | 74 | +1.4% |
| 2021 | 73 | -2.7% |
| 2020 | 75 | +0.0% |
| 2019 | 75 | +1.4% |
| 2018 | 74 | -3.9% |
| 2017 | 77 | +1.3% |
| 2016 | 76 | +0.0% |
| 2015 | 76 | +0.0% |
| 2014 | 76 | +1.3% |
| 2013 | 75 | +0.0% |
| 2012 | 75 | +1.4% |
| 2011 | 74 | +2.8% |
| 2010 | 72 | +1.4% |
| 2009 | 71 | +0.0% |
| 2008 | 71 | +0.0% |
| 2007 | 71 | +0.0% |
| 2006 | 71 | +1.4% |
| 2005 | 70 | +0.0% |
| 2004 | 70 | +0.0% |
| 2003 | 70 | +1.4% |
| 2002 | 69 | +0.0% |
| 2001 | 69 | +0.0% |
| 2000 | 69 |
Top Countries — Universal Health Coverage Index
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Canada | 92 | 2023 |
| 2 | Iceland | 90 | 2023 |
| 3 | Norway | 89 | 2023 |
| 4 | Australia | 89 | 2023 |
| 5 | New Zealand | 89 | 2023 |
| 6 | United Kingdom | 88 | 2023 |
| 7 | Singapore | 88 | 2023 |
| 8 | United States | 88 | 2023 |
| 9 | Korea, Rep. | 88 | 2023 |
| 10 | Switzerland | 87 | 2023 |
About This Indicator
Definition
Universal Health Coverage Index — WHO Global Health Observatory.
Unit
Index (0-100)
Source: WHOView original source →