Norway—International Tourism, Departures
Category: TourismSource: World Bank World Development IndicatorsGlobal Rank: #51 of 107
Latest Value
1.7M
2020
YoY Change
-81.0%
2019 → 2020
Global Rank
#51
of 107 countries
Maximum
9.3M
2013
Minimum
1.7M
2020
CAGR
-1.7%
20 years
Last
1.7M
Previous
8.9M
Highest
9.3M
Lowest
1.7M
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2020 | 1.7M | -81.0% |
| 2019 | 8.9M | +9.6% |
| 2018 | 8.1M | -0.7% |
| 2017 | 8.2M | +1.7% |
| 2016 | 8.0M | -8.2% |
| 2015 | 8.8M | -4.8% |
| 2014 | 9.2M | -1.0% |
| 2013 | 9.3M | +0.3% |
| 2012 | 9.3M | +13.8% |
| 2011 | 8.1M | +7.1% |
| 2010 | 7.6M | +14.3% |
| 2009 | 6.6M | +95.6% |
| 2007 | 3.4M | +4.9% |
| 2006 | 3.2M | +2.2% |
| 2005 | 3.2M | +7.0% |
| 2004 | 3.0M | +14.4% |
| 2003 | 2.6M | -1.6% |
| 2002 | 2.6M | +12.0% |
| 2001 | 2.3M | -1.9% |
| 2000 | 2.4M |
Top Countries — International Tourism, Departures
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Germany | 99.5M | 2019 |
| 2 | United States | 60.5M | 2020 |
| 3 | Poland | 50.6M | 2019 |
| 4 | Canada | 37.8M | 2019 |
| 5 | Mexico | 36.1M | 2020 |
| 6 | Saudi Arabia | 27.2M | 2019 |
| 7 | India | 26.9M | 2019 |
| 8 | United Kingdom | 23.8M | 2020 |
| 9 | Netherlands | 22.0M | 2019 |
| 10 | Italy | 21.4M | 2020 |
About This Indicator
Definition
International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.
Methodology
Data compiled by Yearbook of Tourism Statistics, Compendium of Tourism Statistics and data files, UN Tourism.
Source: World Bank - World Development IndicatorsView original source →