Mauritius—Scientific Journal Articles
Category: TechnologySource: World Bank World Development IndicatorsGlobal Rank: #119 of 197
Latest Value
239
2022
YoY Change
+23.3%
2021 → 2022
Global Rank
#119
of 197 countries
Maximum
239
2022
Minimum
42
2003
CAGR
+7.0%
23 years
Last
239
Previous
194
Highest
239
Lowest
42
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2022 | 239 | +23.3% |
| 2021 | 194 | +0.3% |
| 2020 | 193 | -18.3% |
| 2019 | 237 | +77.1% |
| 2018 | 134 | -20.1% |
| 2017 | 167 | +7.8% |
| 2016 | 155 | +28.5% |
| 2015 | 121 | -1.4% |
| 2014 | 122 | +1.0% |
| 2013 | 121 | +4.8% |
| 2012 | 116 | +81.8% |
| 2011 | 64 | -25.0% |
| 2010 | 85 | +6.5% |
| 2009 | 80 | +13.9% |
| 2008 | 70 | +31.6% |
| 2007 | 53 | -10.1% |
| 2006 | 59 | -21.8% |
| 2005 | 75 | +33.2% |
| 2004 | 57 | +34.7% |
| 2003 | 42 | -33.7% |
| 2002 | 63 | +38.6% |
| 2001 | 46 | -14.7% |
| 2000 | 54 |
Top Countries — Scientific Journal Articles
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 898,949 | 2022 |
| 2 | United States | 457,335 | 2022 |
| 3 | India | 207,390 | 2022 |
| 4 | Germany | 113,976 | 2022 |
| 5 | United Kingdom | 105,584 | 2022 |
| 6 | Japan | 103,723 | 2022 |
| 7 | Italy | 90,586 | 2022 |
| 8 | Russian Federation | 84,252 | 2022 |
| 9 | Korea, Rep. | 76,936 | 2022 |
| 10 | Canada | 69,052 | 2022 |
About This Indicator
Definition
Article counts refer to publications from a selection of conference proceedings and peer-reviewed journals from Scopus in science and engineering fields, according to the National Center for Science and Engineering Statistics Taxonomy of Disciplines.
Methodology
Data compiled by Science and Engineering Indicators, National Science Foundation (NSF), uri: https://ncses.nsf.gov/indicators.
Source: World Bank - World Development IndicatorsView original source →