Marshall Islands—Universal Health Coverage Index
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #126 of 193
Latest Value
66
2023
YoY Change
+0.0%
2022 → 2023
Global Rank
#126
of 193 countries
Maximum
67
2002
Minimum
64
2012
CAGR
+0.1%
24 years
Last
66
Previous
66
Highest
67
Lowest
64
Unit
Index (0-100)
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 66 | +0.0% |
| 2022 | 66 | +0.0% |
| 2021 | 66 | +0.0% |
| 2020 | 66 | +0.0% |
| 2019 | 66 | +0.0% |
| 2018 | 66 | -1.5% |
| 2017 | 67 | +1.5% |
| 2016 | 66 | +0.0% |
| 2015 | 66 | +0.0% |
| 2014 | 66 | +1.5% |
| 2013 | 65 | +1.6% |
| 2012 | 64 | -3.0% |
| 2011 | 66 | +0.0% |
| 2010 | 66 | +0.0% |
| 2009 | 66 | -1.5% |
| 2008 | 67 | +0.0% |
| 2007 | 67 | +0.0% |
| 2006 | 67 | +0.0% |
| 2005 | 67 | +1.5% |
| 2004 | 66 | +0.0% |
| 2003 | 66 | -1.5% |
| 2002 | 67 | +1.5% |
| 2001 | 66 | +1.5% |
| 2000 | 65 |
Top Countries — Universal Health Coverage Index
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Canada | 92 | 2023 |
| 2 | Iceland | 90 | 2023 |
| 3 | Norway | 89 | 2023 |
| 4 | Australia | 89 | 2023 |
| 5 | New Zealand | 89 | 2023 |
| 6 | United Kingdom | 88 | 2023 |
| 7 | Singapore | 88 | 2023 |
| 8 | United States | 88 | 2023 |
| 9 | Korea, Rep. | 88 | 2023 |
| 10 | Switzerland | 87 | 2023 |
About This Indicator
Definition
Universal Health Coverage Index — WHO Global Health Observatory.
Unit
Index (0-100)
Source: WHOView original source →