Morocco—Dentists (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #95 of 192
Latest Value
20,834
2024
YoY Change
-18.9%
2023 → 2024
Global Rank
#95
of 192 countries
Maximum
45,326
2017
Minimum
20,834
2024
CAGR
-0.3%
7 years
Last
20,834
Previous
25,700
Highest
45,326
Lowest
20,834
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 20,834 | -18.9% |
| 2023 | 25,700 | -43.3% |
| 2017 | 45,326 | +53.2% |
| 2014 | 29,592 | -1.7% |
| 2013 | 30,104 | +1.4% |
| 2009 | 29,689 | +33.4% |
| 2004 | 22,250 |
Top Countries — Dentists (total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 5.6M | 2023 |
| 2 | United States | 4.3M | 2024 |
| 3 | India | 3.9M | 2024 |
| 4 | Japan | 1.5M | 2022 |
| 5 | Brazil | 1.2M | 2024 |
| 6 | Russian Federation | 1.0M | 2022 |
| 7 | Germany | 1.0M | 2023 |
| 8 | United Kingdom | 623,408 | 2023 |
| 9 | France | 598,915 | 2021 |
| 10 | Indonesia | 587,946 | 2024 |
About This Indicator
Definition
Dentists (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →