Morocco—Railways, Passengers (million km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #33 of 76
Latest Value
4,464
2021
YoY Change
+85.3%
2020 → 2021
Global Rank
#33
of 76 countries
Maximum
5,507
2015
Minimum
1,956
2000
CAGR
+4.0%
22 years
Last
4,464
Previous
2,409
Highest
5,507
Lowest
1,956
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 4,464 | +85.3% |
| 2020 | 2,409 | -49.8% |
| 2019 | 4,803 | +7.3% |
| 2018 | 4,475 | -9.1% |
| 2017 | 4,923 | -5.5% |
| 2016 | 5,208 | -5.4% |
| 2015 | 5,507 | +1.1% |
| 2014 | 5,449 | +1.0% |
| 2013 | 5,397 | +5.5% |
| 2012 | 5,114 | +6.1% |
| 2011 | 4,819 | +9.6% |
| 2010 | 4,398 | +5.0% |
| 2009 | 4,190 | +9.7% |
| 2008 | 3,820 | +4.4% |
| 2007 | 3,659 | +9.8% |
| 2006 | 3,333 | +11.6% |
| 2005 | 2,987 | +13.0% |
| 2004 | 2,644 | +11.4% |
| 2003 | 2,374 | +10.7% |
| 2002 | 2,145 | +6.2% |
| 2001 | 2,019 | +3.2% |
| 2000 | 1,956 |
Top Countries — Railways, Passengers (million km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 946,499 | 2021 |
| 2 | Japan | 263,211 | 2020 |
| 3 | India | 231,126 | 2021 |
| 4 | Russian Federation | 103,447 | 2021 |
| 5 | Korea, Rep. | 100,381 | 2019 |
| 6 | France | 86,853 | 2021 |
| 7 | Germany | 58,822 | 2020 |
| 8 | Indonesia | 29,066 | 2019 |
| 9 | Italy | 27,693 | 2021 |
| 10 | Pakistan | 24,903 | 2018 |
About This Indicator
Definition
Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).
Source: World Bank - World Development IndicatorsView original source →