Sri Lanka—Out-of-School Children, Primary
Category: EducationSource: World Bank World Development IndicatorsGlobal Rank: #37 of 175
Latest Value
157,499
2023
YoY Change
+16.3%
2022 → 2023
Global Rank
#37
of 175 countries
Maximum
157,499
2023
Minimum
3,099
2018
CAGR
+5.0%
23 years
Last
157,499
Previous
135,382
Highest
157,499
Lowest
3,099
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 157,499 | +16.3% |
| 2022 | 135,382 | +290.3% |
| 2021 | 34,687 | +164.5% |
| 2020 | 13,116 | +48.8% |
| 2019 | 8,815 | +184.5% |
| 2018 | 3,099 | -48.9% |
| 2017 | 6,061 | -91.2% |
| 2016 | 68,933 | -4.2% |
| 2015 | 71,920 | -38.0% |
| 2014 | 115,948 | +2318.2% |
| 2013 | 4,795 | -96.4% |
| 2012 | 134,633 | +4.4% |
| 2011 | 128,905 | +2.8% |
| 2010 | 125,454 | -20.0% |
| 2009 | 156,822 | +18.9% |
| 2008 | 131,890 | +0.6% |
| 2007 | 131,089 | -3.1% |
| 2006 | 135,227 | -1.4% |
| 2005 | 137,154 | +2.6% |
| 2004 | 133,718 | +35.1% |
| 2003 | 98,948 | +35.3% |
| 2002 | 73,117 | +35.1% |
| 2001 | 54,134 |
Top Countries — Out-of-School Children, Primary
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Nigeria | 9.1M | 2023 |
| 2 | Pakistan | 5.4M | 2024 |
| 3 | Ethiopia | 4.2M | 2024 |
| 4 | Angola | 2.3M | 2023 |
| 5 | Tanzania | 2.0M | 2024 |
| 6 | Niger | 1.9M | 2024 |
| 7 | Philippines | 1.6M | 2024 |
| 8 | Burkina Faso | 1.4M | 2024 |
| 9 | South Sudan | 1.2M | 2024 |
| 10 | Mali | 1.2M | 2023 |
About This Indicator
Definition
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Methodology
Data compiled by Data API, UN Educational, Scientific and Cultural Organization (UNESCO), uri: https://databrowser.uis.unesco.org/resources, note: The data are obtained through the UIS API. Detailed documentation is available at: https://api.uis.unesco.org/api/public/documentation/, publisher: UNESCO Institute for Statistics (UIS), type: Bulk file (csv), date accessed: 2025-09-22, date published: 2025-09.
Source: World Bank - World Development IndicatorsView original source →