Hong Kong SAR, China—Tuberculosis Incidence (per 100K)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #73 of 195
Latest Value
66.0
2024
YoY Change
-1.5%
2023 → 2024
Global Rank
#73
of 195 countries
Maximum
235.0
2001
Minimum
66.0
2022
CAGR
-4.8%
25 years
Last
66.0
Previous
67.0
Highest
235.0
Lowest
66.0
Unit
Per 100,000
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 66.0 | -1.5% |
| 2023 | 67.0 | +1.5% |
| 2022 | 66.0 | -13.2% |
| 2021 | 76.0 | +1.3% |
| 2020 | 75.0 | -10.7% |
| 2019 | 84.0 | -5.6% |
| 2018 | 89.0 | -1.1% |
| 2017 | 90.0 | -4.3% |
| 2016 | 94.0 | -4.1% |
| 2015 | 98.0 | -8.4% |
| 2014 | 107.0 | -1.8% |
| 2013 | 109.0 | -3.5% |
| 2012 | 113.0 | -1.7% |
| 2011 | 115.0 | -6.5% |
| 2010 | 123.0 | -7.5% |
| 2009 | 133.0 | -11.3% |
| 2008 | 150.0 | -1.3% |
| 2007 | 152.0 | -7.3% |
| 2006 | 164.0 | -6.3% |
| 2005 | 175.0 | -2.8% |
| 2004 | 180.0 | -6.7% |
| 2003 | 193.0 | -8.5% |
| 2002 | 211.0 | -10.2% |
| 2001 | 235.0 | +8.8% |
| 2000 | 216.0 |
Top Countries — Tuberculosis Incidence (per 100K)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Kiribati | 945.0 | 2024 |
| 2 | Papua New Guinea | 664.0 | 2024 |
| 3 | Philippines | 625.0 | 2024 |
| 4 | Lesotho | 548.0 | 2024 |
| 5 | Timor-Leste | 496.0 | 2024 |
| 6 | Djibouti | 495.0 | 2024 |
| 7 | Myanmar | 482.0 | 2024 |
| 8 | Mongolia | 446.0 | 2024 |
| 9 | Namibia | 422.0 | 2024 |
| 10 | Central African Republic | 419.0 | 2024 |
About This Indicator
Definition
Tuberculosis Incidence — WHO Global Health Observatory.
Unit
Per 100,000
Source: WHOView original source →