Georgia—Surface Area (sq km)
Category: PeopleSource: World Bank World Development IndicatorsGlobal Rank: #122 of 216
Latest Value
69,700
2023
YoY Change
+0.0%
2022 → 2023
Global Rank
#122
of 216 countries
Maximum
69,700
2000
Minimum
69,700
2000
CAGR
+0.0%
24 years
Last
69,700
Previous
69,700
Highest
69,700
Lowest
69,700
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 69,700 | +0.0% |
| 2022 | 69,700 | +0.0% |
| 2021 | 69,700 | +0.0% |
| 2020 | 69,700 | +0.0% |
| 2019 | 69,700 | +0.0% |
| 2018 | 69,700 | +0.0% |
| 2017 | 69,700 | +0.0% |
| 2016 | 69,700 | +0.0% |
| 2015 | 69,700 | +0.0% |
| 2014 | 69,700 | +0.0% |
| 2013 | 69,700 | +0.0% |
| 2012 | 69,700 | +0.0% |
| 2011 | 69,700 | +0.0% |
| 2010 | 69,700 | +0.0% |
| 2009 | 69,700 | +0.0% |
| 2008 | 69,700 | +0.0% |
| 2007 | 69,700 | +0.0% |
| 2006 | 69,700 | +0.0% |
| 2005 | 69,700 | +0.0% |
| 2004 | 69,700 | +0.0% |
| 2003 | 69,700 | +0.0% |
| 2002 | 69,700 | +0.0% |
| 2001 | 69,700 | +0.0% |
| 2000 | 69,700 |
Top Countries — Surface Area (sq km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Russian Federation | 17.1M | 2023 |
| 2 | Canada | 15.6M | 2023 |
| 3 | United States | 9.8M | 2023 |
| 4 | China | 9.6M | 2023 |
| 5 | Brazil | 8.5M | 2023 |
| 6 | Australia | 7.7M | 2023 |
| 7 | India | 3.3M | 2023 |
| 8 | Argentina | 2.8M | 2023 |
| 9 | Kazakhstan | 2.7M | 2023 |
| 10 | Algeria | 2.4M | 2023 |
About This Indicator
Definition
Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.
Methodology
Data compiled by FAO electronic files and web site, Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO).
Source: World Bank - World Development IndicatorsView original source →