Dominican Republic—Physicians (per 1,000 people)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #74 of 174
Latest Value
2.4
2023
YoY Change
+8.6%
2022 → 2023
Global Rank
#74
of 174 countries
Maximum
2.4
2023
Minimum
1.1
2008
CAGR
+1.2%
9 years
Last
2.4
Previous
2.2
Highest
2.4
Lowest
1.1
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2023 | 2.4 | +8.6% |
| 2022 | 2.2 | +10.1% |
| 2021 | 2.0 | +4.2% |
| 2020 | 1.9 | +36.1% |
| 2019 | 1.4 | +0.4% |
| 2018 | 1.4 | -5.4% |
| 2011 | 1.5 | +38.9% |
| 2008 | 1.1 | -40.5% |
| 2000 | 1.8 |
Top Countries — Physicians (per 1,000 people)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Cuba | 9.5 | 2021 |
| 2 | Monaco | 8.6 | 2020 |
| 3 | Seychelles | 6.6 | 2022 |
| 4 | Greece | 6.6 | 2022 |
| 5 | Portugal | 5.9 | 2022 |
| 6 | Georgia | 5.6 | 2023 |
| 7 | Austria | 5.5 | 2023 |
| 8 | Russian Federation | 5.1 | 2022 |
| 9 | Argentina | 5.1 | 2023 |
| 10 | Andorra | 5.1 | 2023 |
About This Indicator
Definition
Physicians include generalist and specialist medical practitioners.
Methodology
Data compiled by Global Health Workforce Statistics, World Health Organization (WHO).
Source: World Bank - World Development IndicatorsView original source →