Cyprus—Tuberculosis Incidence (per 100K)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #162 of 195
Latest Value
5.5
2024
YoY Change
-23.6%
2023 → 2024
Global Rank
#162
of 195 countries
Maximum
8.9
2001
Minimum
3.2
2020
CAGR
-1.7%
25 years
Last
5.5
Previous
7.2
Highest
8.9
Lowest
3.2
Unit
Per 100,000
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 5.5 | -23.6% |
| 2023 | 7.2 | -17.2% |
| 2022 | 8.7 | +93.3% |
| 2021 | 4.5 | +40.6% |
| 2020 | 3.2 | -50.0% |
| 2019 | 6.4 | +28.0% |
| 2018 | 5.0 | -3.8% |
| 2017 | 5.2 | -11.9% |
| 2016 | 5.9 | -11.9% |
| 2015 | 6.7 | +55.8% |
| 2014 | 4.3 | -8.5% |
| 2013 | 4.7 | -38.2% |
| 2012 | 7.6 | +18.7% |
| 2011 | 6.4 | -20.0% |
| 2010 | 8.0 | +15.9% |
| 2009 | 6.9 | +3.0% |
| 2008 | 6.7 | +13.6% |
| 2007 | 5.9 | +11.3% |
| 2006 | 5.3 | +1.9% |
| 2005 | 5.2 | +4.0% |
| 2004 | 5.0 | -21.9% |
| 2003 | 6.4 | +60.0% |
| 2002 | 4.0 | -55.1% |
| 2001 | 8.9 | +8.5% |
| 2000 | 8.2 |
Top Countries — Tuberculosis Incidence (per 100K)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Kiribati | 945.0 | 2024 |
| 2 | Papua New Guinea | 664.0 | 2024 |
| 3 | Philippines | 625.0 | 2024 |
| 4 | Lesotho | 548.0 | 2024 |
| 5 | Timor-Leste | 496.0 | 2024 |
| 6 | Djibouti | 495.0 | 2024 |
| 7 | Myanmar | 482.0 | 2024 |
| 8 | Mongolia | 446.0 | 2024 |
| 9 | Namibia | 422.0 | 2024 |
| 10 | Central African Republic | 419.0 | 2024 |
About This Indicator
Definition
Tuberculosis Incidence — WHO Global Health Observatory.
Unit
Per 100,000
Source: WHOView original source →