Cyprus—Adjusted Net Savings (% of GNI)
Category: EconomySource: World Bank World Development IndicatorsGlobal Rank: #113 of 149
Latest Value
1.9%
2021
YoY Change
+69.2%
2020 → 2021
Global Rank
#113
of 149 countries
Maximum
11.3%
2003
Minimum
0.9%
2014
CAGR
-6.2%
22 years
Last
1.9%
Previous
1.1%
Highest
11.3%
Lowest
0.9%
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2021 | 1.9% | +69.2% |
| 2020 | 1.1% | -83.6% |
| 2019 | 6.9% | -12.5% |
| 2018 | 7.9% | +1.0% |
| 2017 | 7.8% | +41.3% |
| 2016 | 5.6% | +19.3% |
| 2015 | 4.7% | +432.4% |
| 2014 | 0.9% | -73.1% |
| 2013 | 3.3% | -34.6% |
| 2012 | 5.0% | -47.0% |
| 2011 | 9.4% | +46.4% |
| 2010 | 6.4% | -33.5% |
| 2009 | 9.7% | +22.7% |
| 2008 | 7.9% | +10.6% |
| 2007 | 7.1% | -34.8% |
| 2006 | 10.9% | +3.4% |
| 2005 | 10.6% | +0.4% |
| 2004 | 10.5% | -6.8% |
| 2003 | 11.3% | +19.5% |
| 2002 | 9.4% | +25.0% |
| 2001 | 7.6% | +1.9% |
| 2000 | 7.4% |
Top Countries — Adjusted Net Savings (% of GNI)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | Vanuatu | 38.0% | 2020 |
| 2 | Bangladesh | 32.2% | 2021 |
| 3 | Singapore | 31.6% | 2021 |
| 4 | Jamaica | 30.8% | 2021 |
| 5 | Samoa | 27.7% | 2020 |
| 6 | Qatar | 25.5% | 2021 |
| 7 | Sri Lanka | 25.3% | 2020 |
| 8 | Tanzania | 25.2% | 2020 |
| 9 | Nepal | 24.4% | 2021 |
| 10 | Mauritania | 24.3% | 2021 |
About This Indicator
Definition
Adjusted net savings are equal to net national savings plus education expenditure and minus energy depletion, mineral depletion, net forest depletion, and carbon dioxide and particulate emissions damage. This indicator is expressed as a percentage of Gross National Income (GNI) which is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad.
Methodology
Data compiled by Staff estimates, World Bank (WB); The Changing Wealth of Nations: Measuring Sustainable Development in the New Millennium, World Bank (WB).
Source: World Bank - World Development IndicatorsView original source →