Congo, Rep.—Railways, Goods (million ton-km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #90 of 111
Latest Value
257
2009
YoY Change
+1.6%
2008 → 2009
Global Rank
#90
of 111 countries
Maximum
307
2002
Minimum
85
2000
CAGR
+13.1%
10 years
Last
257
Previous
253
Highest
307
Lowest
85
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2009 | 257 | +1.6% |
| 2008 | 253 | +12.9% |
| 2007 | 224 | -5.5% |
| 2006 | 237 | -10.2% |
| 2005 | 264 | +14.3% |
| 2004 | 231 | -6.5% |
| 2003 | 247 | -19.5% |
| 2002 | 307 | +34.6% |
| 2001 | 228 | +168.2% |
| 2000 | 85 |
Top Countries — Railways, Goods (million ton-km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 3.0M | 2019 |
| 2 | Russian Federation | 2.6M | 2021 |
| 3 | United States | 2.2M | 2021 |
| 4 | India | 719,762 | 2021 |
| 5 | Australia | 453,091 | 2021 |
| 6 | Canada | 430,170 | 2021 |
| 7 | Kazakhstan | 302,156 | 2020 |
| 8 | Ukraine | 175,587 | 2020 |
| 9 | Germany | 123,067 | 2021 |
| 10 | South Africa | 113,342 | 2008 |
About This Indicator
Definition
Railways Goods Transported (million ton-km) — World Bank World Development Indicators.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).
Source: World BankView original source →