Armenia—Railways, Passengers (million km)
Category: InfrastructureSource: World Bank World Development IndicatorsGlobal Rank: #66 of 76
Latest Value
55
2017
YoY Change
+10.0%
2016 → 2017
Global Rank
#66
of 76 countries
Maximum
55
2013
Minimum
24
2007
CAGR
+0.9%
18 years
Last
55
Previous
50
Highest
55
Lowest
24
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2017 | 55 | +10.0% |
| 2016 | 50 | +13.6% |
| 2015 | 44 | -15.4% |
| 2014 | 52 | -5.5% |
| 2013 | 55 | +3.8% |
| 2012 | 53 | +8.2% |
| 2011 | 49 | -2.0% |
| 2010 | 50 | +42.9% |
| 2009 | 35 | +45.8% |
| 2008 | 24 | +0.0% |
| 2007 | 24 | -14.3% |
| 2006 | 28 | +3.7% |
| 2005 | 27 | -10.0% |
| 2004 | 30 | -26.8% |
| 2003 | 41 | -14.6% |
| 2002 | 48 | +2.1% |
| 2001 | 47 | +0.0% |
| 2000 | 47 |
Top Countries — Railways, Passengers (million km)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 946,499 | 2021 |
| 2 | Japan | 263,211 | 2020 |
| 3 | India | 231,126 | 2021 |
| 4 | Russian Federation | 103,447 | 2021 |
| 5 | Korea, Rep. | 100,381 | 2019 |
| 6 | France | 86,853 | 2021 |
| 7 | Germany | 58,822 | 2020 |
| 8 | Indonesia | 29,066 | 2019 |
| 9 | Italy | 27,693 | 2021 |
| 10 | Pakistan | 24,903 | 2018 |
About This Indicator
Definition
Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Methodology
Data compiled by Railisa Database (UIC), International Union of Railways (UIC), uri: https://uic-stats.uic.org/select/; OECD Statistics, Organisation for Economic Co-operation and Development (OECD).
Source: World Bank - World Development IndicatorsView original source →