Andorra—Dentists (total)
Category: HealthSource: World Bank World Development IndicatorsGlobal Rank: #182 of 192
Latest Value
387
2024
YoY Change
+6.0%
2023 → 2024
Global Rank
#182
of 192 countries
Maximum
387
2024
Minimum
151
1995
CAGR
+3.3%
28 years
Last
387
Previous
365
Highest
387
Lowest
151
Unit
Number
Source
World Bank World Development Indicators
Source: World Bank World Development Indicators
Historical Data
| Year | Value | Change |
|---|---|---|
| 2024 | 387 | +6.0% |
| 2023 | 365 | +2.2% |
| 2022 | 357 | -1.7% |
| 2021 | 363 | +0.8% |
| 2020 | 360 | +1.7% |
| 2019 | 354 | +11.7% |
| 2018 | 317 | +2.3% |
| 2017 | 310 | +3.0% |
| 2016 | 301 | +1.3% |
| 2015 | 297 | +0.0% |
| 2014 | 297 | +0.0% |
| 2013 | 297 | +2.1% |
| 2012 | 291 | +1.0% |
| 2011 | 288 | -2.0% |
| 2010 | 294 | -1.7% |
| 2009 | 299 | +11.6% |
| 2007 | 268 | +8.1% |
| 2006 | 248 | -1.6% |
| 2005 | 252 | +16.7% |
| 2004 | 216 | +5.4% |
| 2003 | 205 | -2.8% |
| 2002 | 211 | +3.4% |
| 2001 | 204 | -1.4% |
| 2000 | 207 | +6.7% |
| 1999 | 194 | +7.2% |
| 1998 | 181 | +7.7% |
| 1997 | 168 | +11.3% |
| 1995 | 151 |
Top Countries — Dentists (total)
| # | Country | Value | Year |
|---|---|---|---|
| 1 | China | 5.6M | 2023 |
| 2 | United States | 4.3M | 2024 |
| 3 | India | 3.9M | 2024 |
| 4 | Japan | 1.5M | 2022 |
| 5 | Brazil | 1.2M | 2024 |
| 6 | Russian Federation | 1.0M | 2022 |
| 7 | Germany | 1.0M | 2023 |
| 8 | United Kingdom | 623,408 | 2023 |
| 9 | France | 598,915 | 2021 |
| 10 | Indonesia | 587,946 | 2024 |
About This Indicator
Definition
Dentists (total) — WHO Global Health Observatory.
Unit
Number
Source: WHOView original source →